Bel Air Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 Yellowstone Ave #99 3 1.5 1,475 $79,997 $54.24 Unknown
1550 Yellowstone Trlr 56 3 2 1,080 $75,000 $69.44 Unknown
1550 Yellowstone Ave Trlr 38 3 2 924 $59,900 $64.83 Unknown
1550 Yellowstone Ave #122 2 1 672 $38,597 $57.44 Unknown
1550 Yellowstone Ave Trl #48 2 1 896 $29,900 $33.37 Unknown
1550 Yellowstone Ave #7 3 2 960 $20,000 $20.83 Unknown
1550 Yellowstone Ave Trlr 158 3 1 1,480 $19,999 $13.51 Unknown
Average: 2.7 1.5 1,069 $46,199 $44 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.