Midtown Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1456 S 440 St E Unit 148 4 3 1,869 $374,990 $200 48 days
1452 S 440 E Unit 147 4 3 1,857 $364,990 $196 44 days
1444 S 440 St E Unit 145 4 3 1,857 $364,990 $196 48 days
1448 S 440 St E Unit 146 4 3 1,857 $364,990 $196 48 days
1441 S 470 St E Unit 153 4 3 1,869 $359,990 $192 8 days
1453 S 470 St E Unit 150 4 3 1,857 $349,990 $188 6 days
1445 S 470 St E Unit 152 4 3 1,857 $349,990 $188 8 days
1449 S 470 St E Unit 151 4 3 1,857 $349,990 $188 8 days
Average: 4.0 3.0 1,860 $359,990 $193 28 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
438 E 1435 St S Unit 128 4 3 1,857 $379,490 $204 53 days
434 E 1435 St S Unit 129 4 3 1,869 $376,950 $201 13 days
1440 S 440 E Unit 144 4 3 1,869 $374,990 $200 44 days
1454 S 410 E Unit 137 4 3 1,857 $369,990 $199 139 days
442 E 1435 S Unit 127 4 3 1,857 $368,990 $198 44 days
424 E 1435 St S Unit 131 4 3 1,857 $364,990 $196 48 days
446 E 1435 St S Unit 126 4 3 1,857 $364,990 $196 53 days
Average: 4.0 3.0 1,860 $371,484 $199 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.