Moose Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5060 Lakeview Dr #1112 3 3 1,258 $650,000 $516 80 days
3518 N Moose Hollow Dr Unit 1411 3 3 1,421 $609,900 $429 78 days
3518 N Moose Hollow Unit 1403 3 4 1,624 $597,700 $368 93 days
3524 N Fox Run #907 3 3 1,600 $595,000 $371 92 days
3521 N Fox Run Dr E Unit 803 3 3 1,599 $570,000 $356 115 days
5060 Lakeview Dr Unit #1107 3 3 1,599 $569,000 $355 20 days
3612 N Huntsman Path Unit 608 3 3 1,258 $565,000 $449 87 days
3521 N Fox Run Unit 811 3 3 1,575 $560,000 $355 84 days
5060 E Lakeview Dr N Unit 1108 3 3 1,575 $559,000 $354 102 days
3555 N Fox Run E Unit 304 3 3 1,258 $525,000 $417 121 days
Average: 2.7 2.9 1,378 $547,250 $401 90 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.