Moose Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4278 Moosehollow Rd 4 3 4,578 $3,950,000 $862 11 days
3518 N Moose Hollow Dr #1409 3 3 1,565 $649,999 $415 5 days
5060 Lakeview Dr #1112 3 3 1,258 $625,000 $496 126 days
3518 N Moose Hollow Unit 1403 3 4 1,624 $597,700 $368 139 days
3524 N Fox Run #907 3 3 1,600 $595,000 $371 137 days
5060 Lakeview Dr Unit #1107 3 3 1,599 $569,000 $355 66 days
3521 N Fox Run Dr E Unit 803 3 3 1,599 $550,000 $343 161 days
3521 N Fox Run Unit 811 3 3 1,575 $540,000 $342 5 days
3537 Fox Run N Unit 704 3 3 1,258 $499,000 $396 93 days
3524 N Fox Run Dr E Unit 902 2 2 1,092 $474,900 $434 157 days
Average: 2.6 2.8 1,617 $797,507 $430 94 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.