Pine Meadow Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1667 W Tollgate Canyon Rd 5 7 5,416 $3,995,000 $737 178 days
1766 W Tollgate Canyon Rd 4 4 5,182 $2,950,000 $569 120 days
2029 W Tollgate Rd 5 2 2,404 $1,039,900 $432 52 days
1180 Oak Rd 2 2 2,112 $950,000 $449 45 days
2684 S Forest Meadow Rd N/A N/A N/A $865,000 Unknown 459 days
1833 Pine Loop Rd 3 2 2,021 $799,900 $395 178 days
1782 Pine Loop Rd 2 2 1,480 $780,000 $527 79 days
2153 S Forest Meadow Rd W 3 1 1,177 $598,000 $508 137 days
2645 Iroquois Loop 2 2 895 $595,000 $664 22 days
1488 W Navajo Rd 2 2 1,728 $565,000 $326 37 days
Average: 3.1 2.7 2,490 $678,269 $512 144 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.