Wildflower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 W Larkspur Ln 6 5 5,342 $999,000 $187 112 days
2477 N Paintbrush Dr W 7 5 4,145 $820,000 $197 133 days
2878 N Salvia Dr Unit 2232 4 3 4,126 $769,900 $186 16 days
2922 N Purpletop Ln Unit 2199 3 3 3,810 $743,900 $195 115 days
2951 N Salvia Dr Unit 2219 3 3 3,623 $739,900 $204 100 days
2928 N Salvia Dr Unit 2228 4 3 3,379 $738,900 $218 0 days
2947 N Purpletop Ln Unit 2186 3 3 3,623 $706,900 $195 130 days
2936 N Purpletop Ln Unit 2197 4 3 3,379 $699,900 $207 79 days
2944 N Purpletop Ln Unit 2196 4 3 3,531 $697,900 $197 136 days
2846 N Purpletop Ln Unit 2208 3 3 3,584 $687,900 $191 170 days
Average: 3.7 2.9 2,914 $599,987 $211 95 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 N Salvia Dr Unit 2038 6 8 5,880 $1,550,000 $263 34 days
2916 N Salvia Dr Unit 2229 5 4 3,810 $851,900 $223 8 days
2892 N Purpletop Ln Unit 2203 4 3 4,126 $801,900 $194 105 days
2757 N Blue Dawn Ln Unit 2244 3 3 3,810 $737,900 $193 198 days
2749 N Blue Dawn Ln Unit 2243 4 3 3,379 $675,900 $200 237 days
594 W Sungleam Ln Unit 2377 3 3 2,280 $488,900 $214 328 days
987 W Coral Charm Way Unit 203 4 4 2,296 $469,000 $204 84 days
1787 N Festive Way Unit B101 3 2 1,272 $350,000 $275 182 days
Average: 4.0 3.8 3,356 $740,687 $221 148 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.