Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 W Larkspur Ln 6 5 5,342 $895,000 $167 203 days
2731 N Salvia Dr Unit 2010 6 5 4,030 $860,000 $213 83 days
1806 E 9800 S 5 3 3,161 $799,000 $252 23 days
2878 N Salvia Dr Unit 2232 4 3 4,126 $769,900 $186 107 days
672 W Salvia Dr Unit 2190 3 3 3,810 $740,900 $194 66 days
2883 N Salvia Dr Unit 2213 3 3 3,623 $735,900 $203 36 days
2901 N Salvia Dr Unit 2215 4 3 3,379 $729,900 $216 35 days
2851 N Salvia Dr Unit 2210 4 3 3,450 $719,900 $208 76 days
2829 N Purpletop Ln Unit 2184 4 3 3,434 $709,900 $206 51 days
5008 W Pine Laurel Ln S 6 3 3,122 $709,000 $227 21 days
2887 N Purpletop Ln Unit 2179 4 3 3,379 $699,900 $207 44 days
2936 N Purpletop Ln Unit 2197 4 3 3,379 $699,900 $207 170 days
2873 N Salvia Dr Unit 2212 4 3 3,434 $697,900 $203 86 days
2947 N Purpletop Ln Unit 2186 3 3 3,623 $696,900 $192 220 days
2944 N Purpletop Ln Unit 2196 4 3 3,531 $687,900 $194 227 days
2846 N Purpletop Ln Unit 2208 3 3 3,584 $676,900 $188 261 days
2884 N Purpletop Ln Unit 2204 3 3 2,883 $669,900 $232 155 days
2937 N Purpletop Ln Unit 2185 3 3 2,883 $667,900 $231 195 days
2901 N Purpletop Ln Unit 2181 3 3 2,883 $665,900 $230 91 days
2914 N Purpletop Ln Unit 2200 5 3 3,258 $665,900 $204 120 days
2838 N Purpletop Ln Unit 2126 3 3 2,883 $665,900 $230 120 days
2882 N Vervain Ln Unit 2168 5 3 3,270 $657,900 $201 105 days
692 W Salvia Dr Unit 2223 4 3 2,744 $655,900 $239 59 days
2863 N Purpletop Ln Unit 2176 5 3 3,270 $649,900 $198 51 days
2953 N Purpletop Ln Unit 2187 5 3 3,270 $627,900 $192 223 days
Average: 3.8 3.0 2,989 $619,748 $210 106 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2928 N Salvia Dr Unit 2228 4 3 3,379 $739,900 $218 91 days
2942 N Salvia Dr Unit 2227 4 3 3,450 $733,900 $212 24 days
2854 N Salvia Dr Unit 2234 3 3 3,434 $725,900 $211 83 days
4838 W Cherry Laurel Ln S 3 3 3,554 $649,900 $182 50 days
2741 N Blue Dawn Ln Unit 2242 3 2 2,650 $499,900 $188 304 days
619 W Purple Velvet Ln Unit 2320 3 4 2,280 $489,900 $214 55 days
1921 N First Love Dr Unit 4567 3 3 2,157 $409,900 $190 79 days
Average: 3.3 3.0 2,986 $607,042 $202 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.