Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD W Pocatello Creek Road N/A N/A N/A $4,830,250 Unknown Unknown
TBD S 1st Ave N/A N/A N/A $2,600,000 Unknown Unknown
3780 Philbin Road #41-49 16 8 6,360 $2,519,100 $396.08 Unknown
TBD Fairgrounds N/A N/A N/A $2,395,000 Unknown Unknown
516 Riverside N/A N/A N/A $2,250,000 Unknown Unknown
3622 Highway 30 N/A N/A 5,910 $2,200,000 $372.25 Unknown
7451 N Valley Vista 7 4 7,911 $2,200,000 $278.09 Unknown
1420 Cedar Lake Rd 4 4 4,488 $2,190,000 $487.97 Unknown
TBD Buckskin Road N/A N/A N/A $2,044,066 $6,832 Unknown
West Buckskin Road N/A N/A N/A $1,820,000 $9,156.31 Unknown
2143 Ryker St. 6 6 6,243 $1,650,000 $264.30 Unknown
TBD Trail Creek N/A N/A N/A $1,600,000 $39,024.39 Unknown
7455 Portneuf Rd 3 2 2,240 $1,499,000 $669.20 Unknown
246 N 18th Ave N/A N/A 6,360 $1,499,000 $235.69 Unknown
3076 Lois Lane 5 5.5 6,192 $1,399,000 $225.94 Unknown
11573 Cumberland 4 3 3,818 $1,390,000 $364.06 Unknown
2201 Whitney 3 4.5 4,694 $1,250,000 $266.30 Unknown
11464 N Rio Vista Dr 5 3 4,312 $1,194,000 $276.90 Unknown
344 E Whitman Rd 14 7 2,700 $1,160,000 $429.63 Unknown
645 W Clark St N/A N/A 6,600 $1,128,000 $170.91 Unknown
14928 Kensington 6 4.5 5,833 $1,050,000 $180.01 Unknown
14963 Westfield 4 4 3,027 $1,019,000 $336.64 Unknown
1921 N Harrison N/A N/A 16,540 $1,000,000 $60.46 Unknown
421-423 E Dunn 4 4 2,356 $999,999 $424.45 Unknown
338 Yellowstone N/A N/A 5,750 $999,999 $173.91 Unknown
Average: 3.9 2.4 2,837 $397,841 $172 69 days
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 Yellowstone N/A N/A 9,800 $1,500,000 $153.06 Unknown
1188 Wilson Ave N/A N/A 14,000 $1,350,000 $96.43 Unknown
796 W Maple N/A N/A 6,254 $899,900 $143.89 Unknown
3296 Owyhee St. 6 3 4,233 $874,900 $206.69 Unknown
3150 Summit 6 3 3,514 $789,900 $224.79 Unknown
655 N 5th N/A N/A 5,540 $692,000 $124.91 Unknown
2950 Summit Dr 3 2.5 3,908 $690,000 $176.56 Unknown
6291 W Pocatello Creek Rd 5 3 3,058 $675,000 $220.73 Unknown
3035 Bannock Hwy 4 3 2,950 $659,900 $223.69 Unknown
8625 N Parks Road 6 3 3,559 $649,999 $182.64 Unknown
1432 Kelly Court 6 3.5 3,950 $599,000 $151.65 Unknown
3615 Summit Dr 4 3.5 3,126 $589,900 $188.71 Unknown
1754 Cottage Avenue 4 2 2,305 $574,999 $249.46 Unknown
3368 Dartagnan 3 2 3,453 $569,000 $164.78 Unknown
636 Gary St 5 3.5 3,189 $539,990 $169.33 Unknown
1210 Dolostone 3 2 3,060 $529,900 $173.17 Unknown
2445 Coleman St 5 3 3,456 $519,500 $150.32 Unknown
3991 Hawthorne Rd 3 2 1,344 $439,000 $326.64 Unknown
987 Taney Lane 6 2.5 3,468 $429,900 $123.96 Unknown
1064 Marinus 3 2 2,752 $425,000 $154.43 Unknown
4555 S 5th Avenue N/A N/A 2,000 $365,000 $182.50 Unknown
232 Pearl St 5 3 2,330 $362,000 $155.36 Unknown
131 N 13th 5 2 2,248 $360,000 $160.14 Unknown
830 Mt Mcguire 4 2 1,749 $357,900 $204.63 Unknown
3842-3844 Hawthorne Rd. 4 2 1,900 $350,000 $184.21 Unknown
Average: 3.8 2.1 2,427 $338,115 $149 225 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.